Árbitros Partidos arbitrados Tarjetas amarillas Tarjetas amarillas / partido Tarjetas rojas Tarjetas rojas / partidos Segunda tarjeta amarilla
João António Ferreira Gonçalves 4 14 3.5 2 0.5 1
Jacob Karlsen 4 16 4 0 0 0
Amine Kourgheli 4 7 1.75 0 0 0
Joakim Östling 4 15 3.75 0 0 0
Igor Stojchevski 4 18 4.5 1 0.25 1
Giorgi Avazashvili 3 17 5.67 0 0 0
Simon Bourdeaud'hui 3 14 4.67 1 0.33 0
Oğuzhan Çakır 3 16 5.33 0 0 0
Ante Čulina 3 9 3 0 0 1
Lothar D'hondt 3 19 6.33 0 0 0
Mateo Erceg 3 12 4 0 0 0
Marius Hansen Grøtta 3 13 4.33 0 0 0
Pavle Ilić 3 13 4.33 0 0 0
Vlatko Ilioski 3 9 3 0 0 0
Granit Maqedonci 3 9 3 0 0 1
Matthew McDermid 3 10 3.33 0 0 0
Wojciech Myć 3 11 3.67 1 0.33 1
Danilo Nikolić 3 12 4 0 0 0
Marek Radina 3 10 3.33 0 0 0
Dominik Starý 3 14 4.67 0 0 0
Alexandros Tsakalidis 3 13 4.33 1 0.33 0
Kamal Umudlu 3 16 5.33 0 0 0
Rareș George Vidican 3 12 4 0 0 0
Sven Wolfensberger 3 15 5 0 0 0
Aleko Aptsiauri 2 9 4.5 0 0 0
Antoni Bandić 2 13 6.5 1 0.5 1
Ishmael Barbara 2 7 3.5 0 0 1
Samuel Barrott 2 7 3.5 0 0 0
Igor Boșca 2 4 2 0 0 0
Antoine Paul Chiaramonti 2 7 3.5 0 0 0
Bence Csonka 2 7 3.5 0 0 1
Bastien Dechepy 2 11 5.5 1 0.5 0
David Dickinson 2 13 6.5 0 0 1
Stefan Ebner 2 6 3 0 0 0
Artem Gasparyan 2 10 5 0 0 0
Ashot Ghaltakchyan 2 9 4.5 0 0 0
Radoslav Gidzhenov 2 8 4 1 0.5 0
Patryk Gryckiewicz 2 10 5 2 1 1
Ross Hardie 2 8 4 0 0 0
Daniel Higraff 2 13 6.5 0 0 0
Joni Hyytiä 2 5 2.5 1 0.5 0
Roman Jitari 2 6 3 0 0 0
Oscar Johnson 2 7 3.5 0 0 0
Helgi Mikael Jónasson 2 7 3.5 0 0 0
Aaron Wyn Jones 2 10 5 0 0 0
Jovan Kachevski 2 7 3.5 0 0 0
Sayat Karabayev 2 11 5.5 0 0 0
Patrik Kolarić 2 15 7.5 0 0 2
Karl Koppel 2 9 4.5 0 0 1
Szabolcs Kovacs 2 13 6.5 1 0.5 1
Dmytro Kubriak 2 10 5 0 0 0
Łukasz Kuźma 2 11 5.5 2 1 0
Florjan Lata 2 7 3.5 1 0.5 1
Gal Levi 2 9 4.5 0 0 0
Edgars Maļcevs 2 3 1.5 0 0 0
Matteo Marcenaro 2 4 2 1 0.5 0
Matteo Marchetti 2 7 3.5 0 0 0
Ben McMaster 2 10 5 0 0 0
Marc Nagtegaal 2 7 3.5 0 0 0
Thomas Owen 2 5 2.5 0 0 0
Mikkel Redder 2 7 3.5 0 0 0
Oliver Reitala 2 3 1.5 1 0.5 0
Jamie Robinson 2 7 3.5 0 0 0
Márton Rúsz 2 6 3 0 0 0
Jakob Semler 2 9 4.5 1 0.5 0
Christos Vergetis 2 4 2 0 0 0
Klym Zabroda 2 4 2 0 0 0
Menelaos Antoniou 1 5 5 0 0 0
Mohammad Usman Aslam 1 11 11 0 0 0
Kyriakos Athanasiou 1 3 3 0 0 0
Florian Badstübner 1 4 4 0 0 0
Mervan Bejtullahu 1 4 4 1 1 0
Miguel Bertolo Nogueira 1 4 4 0 0 0
Dmitri Dmitriev 1 2 2 0 0 0
Jóhan Hendrik Ellefsen 1 8 8 0 0 0
Konstantinos Fellas 1 5 5 0 0 0
Joonas Jaanovits 1 7 7 0 0 0
Jóhann Ingi Jónsson 1 2 2 0 0 0
Mihály Káprály 1 5 5 0 0 0
Joey Kooij 1 4 4 0 0 0
Damian Kos 1 5 5 0 0 0
Peter Kralovic 1 3 3 0 0 0
Zorbay Küçük 1 7 7 0 0 0
Anton Lashuk 1 3 3 1 1 0
Snir Levi 1 6 6 0 0 0
Romain Lissorgue 1 4 4 0 0 0
Martin Matoša 1 4 4 0 0 0
Jérémy Muller 1 6 6 0 0 0
Kevin O'Sullivan 1 6 6 0 0 0
Tess Olofsson 1 3 3 0 0 0
Karel Rouček 1 8 8 0 0 0
Emanuela Rusta 1 7 7 2 2 0
Mehmet Türkmen 1 5 5 0 0 0
Mathieu Vernice 1 3 3 0 0 0
Sigue después de este anuncio
Copiado al portapapeles