Premier League 2013/2014
Tabla de Fichajes
Premier League 2013/2014
Tabla de Fichajes
Arsenal
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 37.00 | -50,00M |
| Salidas | 36.00 | 34.00 | 11,85M |
| Totales | 44.00 | 35.00 | -38,15M |
| Llegadas | |
|---|---|
| Kim Källström | Cesión |
| Emiliano Viviano | Cesión |
| Mesut Özil | 50,00M € Traspaso |
| Mathieu Flamini | Traspaso a coste 0 |
| Daniel Patrick Crowley | Traspaso |
| Ryo Miyaichi | Regreso de cesión |
| Nicklas Bendtner | Regreso de cesión |
| Yaya Sanogo | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Conor Henderson | Traspaso a coste 0 |
| Chuba Akpom | Cesión |
| Zach Fagan | Cesión |
| Héctor Bellerín | Cesión |
| Chu-Young Park | Cesión |
| Emmanuel Yaw Frimpong | 250K € Traspaso |
| Daniel Jesse Boateng | Cesión |
| Benik Afobe | Cesión |
| Jernade Ronnel Meade | Traspaso a coste 0 |
| Nicholas Harry Yennaris | Traspaso |
| Anthony Lamar Malcolm Jeffrey | Cesión |
| Austin Lipman | Cesión |
| Emiliano Martínez | Cesión |
| James Shea | Traspaso a coste 0 |
| Wellington Alves da Silva | Cesión |
| Marouane Chamakh | 1,20M € Traspaso |
| Ignasi Miquel | Cesión |
| Gervinho | 8,00M € Traspaso |
| Sead Hajrović | Traspaso a coste 0 |
| Chuks Aneke | Cesión |
| Joel Campbell | Cesión |
| André Clarindo dos Santos | Cesión |
| Sébastien Squillaci | Traspaso a coste 0 |
| Reice Jordan Charles-Cook | Traspaso a coste 0 |
| Francis Coquelin | Cesión |
| Vito Mannone | 2,40M € Traspaso |
| Elton Monteiro Almada | Traspaso a coste 0 |
| Sanchez Watt | Traspaso a coste 0 |
| Johan Danon Djourou-Gbadjere | Cesión |
| Denílson Pereira Neves | Traspaso a coste 0 |
| Martin Yves Angha-Lötscher | Traspaso a coste 0 |
| Craig Leon Eastmond | Traspaso a coste 0 |
| Philip Roberts | |
| Jordan James Cecil Wynter | Traspaso a coste 0 |
| Andrey Arshavin | Traspaso a coste 0 |
| Kyle Ebecilio | Traspaso a coste 0 |
Aston Villa
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 34.00 | -19,40M |
| Salidas | 24.00 | 36.00 | 2,10M |
| Totales | 33.00 | 36.00 | -17,30M |
| Llegadas | |
|---|---|
| Ryan Bertrand | Cesión |
| Libor Kozák | 7,00M € Traspaso |
| Antonio Luna | 2,00M € Traspaso |
| Nicklas Helenius Jensen | 1,50M € Traspaso |
| Leandro Jones Johan Bacuna | 1,00M € Traspaso |
| Jed Steer | Traspaso a coste 0 |
| Tetchi Jores Charlemagne Ulrich Okore | 4,70M € Traspaso |
| Aleksandar Tonev | 3,20M € Traspaso |
| Daniel Johnson | Regreso de cesión |
| Salidas | |
|---|---|
| Benjamin Siegrist | Cesión |
| Jordan Nathaniel Bowery | Cesión |
| Gary Gardner | Cesión |
| Alan Hutton | Cesión |
| Shay Given | Cesión |
| Mikey Drennan | Cesión |
| Jordan Graham | Cesión |
| Nathan Abayomi Delfouneso | Cesión |
| Stephen Ireland | Traspaso |
| Enda Stevens | Cesión |
| Marc Albrighton | Cesión |
| Bradley Watkins | Cesión |
| Jack Grealish | Cesión |
| Barry Ryan Bannan | 2,10M € Traspaso |
| Darren Bent | Cesión |
| Samir Badre Carruthers | Cesión |
| Graham Dylan Burke | Cesión |
| Andy Marshall | Traspaso a coste 0 |
| Richard Dunne | Traspaso a coste 0 |
| Daniel Patrick Crowley | Traspaso |
| Ümit Yücel Eminoğlu | Traspaso |
| Derrick Shaun Williams | Traspaso a coste 0 |
| Eric Lichaj | Traspaso a coste 0 |
| Brett Holman | Sin contrato |
Cardiff City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 13.00 | 36.00 | -29,48M |
| Salidas | 18.00 | 37.00 | 3,50M |
| Totales | 31.00 | 36.00 | -25,98M |
| Llegadas | |
|---|---|
| Juan Cala | Traspaso a coste 0 |
| Wilfried Zaha | Cesión |
| Fábio | Traspaso |
| Simon Moore | 175K € Traspaso |
| Kenwyne Jones | Intercambio |
| Osazemwinde Peter Odemwingie | 2,90M € Traspaso |
| John Robert Brayford | 1,75M € Traspaso |
| Jo Inge Berget | Traspaso |
| Mats Møller Dæhli | Traspaso |
| Magnus Wolff Eikrem | Traspaso |
| Kévin Théophile-Catherine | 2,50M € Traspaso |
| Gary Medel | 13,00M € Traspaso |
| Steven Roy Caulker | 9,15M € Traspaso |
| Salidas | |
|---|---|
| Joe Mason | Cesión |
| Ibrahim Mansaray | Traspaso |
| Ben William Nugent | Cesión |
| Abdul-Yussuf Adedeji Adeniyi Oshilaja | Cesión |
| Andreas Cornelius | 3,50M € Traspaso |
| Craig Ian Conway | Traspaso |
| Etien Velikonja | Cesión |
| Nicky Maynard | Cesión |
| Filip Kiss | Cesión |
| Kadeem Raymond Mathurin-Harris | Cesión |
| Simon Lappin | Cesión |
| Rudy Gestede | Traspaso |
| Kevin McNaughton | Cesión |
| Lee Naylor | Traspaso |
| Stephen McPhail | Traspaso |
| Joe Ralls | Cesión |
| Nathaniel Stephen Jarvis | Traspaso a coste 0 |
| Elliot Charles Parish | Traspaso a coste 0 |
Chelsea
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 14.00 | 35.00 | -127,05M |
| Salidas | 30.00 | 35.00 | 70,90M |
| Totales | 44.00 | 35.00 | -56,15M |
| Llegadas | |
|---|---|
| Cristián Alejandro Cuevas Jara | Traspaso |
| Kurt Zouma | 15,00M € Traspaso |
| Mohamed Salah | 13,20M € Traspaso |
| Nemanja Matić | 25,00M € Traspaso |
| Bertrand Traoré | Traspaso |
| Christian Atsu | 4,00M € Traspaso |
| Samuel Eto'o Fils | Traspaso a coste 0 |
| Willian | 35,00M € Traspaso |
| Stipe Perica | 2,45M € Traspaso |
| Wallace Oliveira dos Santos | 5,40M € Traspaso |
| Mark Schwarzer | Traspaso a coste 0 |
| Marco van Ginkel | 5,00M € Traspaso |
| André Schürrle | 22,00M € Traspaso |
| Tomáš Kalas | Regreso de cesión |
| Salidas | |
|---|---|
| Sam Hutchinson | Cesión |
| Lamisha Chashi Musonda | Traspaso a coste 0 |
| Gaël Kakuta | Cesión |
| Billy Clifford | Cesión |
| Michael Essien | Traspaso a coste 0 |
| Juan Mata | 44,70M € Traspaso |
| Joshua Mark McEachran | Cesión |
| Samuel Colin Walker | Traspaso a coste 0 |
| Kevin De Bruyne | 21,50M € Traspaso |
| Ryan Bertrand | Cesión |
| Nathaniel Chalobah | Cesión |
| Patrick Bamford | Cesión |
| Kenneth Josiah Omeruo | Cesión |
| Joao Leandro Rodríguez González | Cesión |
| Matej Delač | Cesión |
| Yossi Shai Benayoun | Traspaso a coste 0 |
| Victor Moses | 1,20M € Cesión |
| Romelu Lukaku | 3,50M € Cesión |
| Ulises Alejandro Dávila Plascencia | Cesión |
| Lucas Piazón | Cesión |
| Ross Turnbull | Traspaso a coste 0 |
| Daniel Mills Pappoe | Cesión |
| Florent Malouda | Traspaso a coste 0 |
| Milan Lalkovič | Cesión |
| Thorgan Hazard | Cesión |
| Jeffrey Kevin van Homoet Bruma | Traspaso |
| Oriol Romeu | Cesión |
| Marko Marin | Cesión |
| George Saville | Cesión |
| Amin Affane | Traspaso a coste 0 |
Crystal Palace
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 17.00 | 39.00 | -20,23M |
| Salidas | 27.00 | 35.00 | - |
| Totales | 44.00 | 37.00 | -20,23M |
| Llegadas | |
|---|---|
| Jack Paul Hunt | 2,35M € Traspaso |
| Scott Dann | Traspaso |
| José Campaña | 2,00M € Traspaso |
| Joe Ledley | Traspaso |
| Stephen Dobbie | Traspaso |
| Wayne Hennessey | Traspaso |
| Jason David Ian Puncheon | Traspaso |
| Tom Ince | Cesión |
| Jimmy Kébé | 880K € Traspaso |
| Cameron Jerome | Cesión |
| Adlène Guédioura | 2,90M € Traspaso |
| Adrian Joseph Mariappa | 3,50M € Traspaso |
| Barry Ryan Bannan | 2,10M € Traspaso |
| James Neil Alexander | Traspaso a coste 0 |
| Marouane Chamakh | 1,20M € Traspaso |
| Dwight Gayle | 5,30M € Traspaso |
| Jerome Thomas | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Ross Alan Richard Frank Fitzsimons | Cesión |
| Quade Gerald Taylor | Cesión |
| Sulaiman Borbor Kaikai | Cesión |
| Hiram Kojo Kwarteng Boateng | Cesión |
| Lewis Price | Cesión |
| Kwesi Appiah | Cesión |
| Alex James Wynter | Cesión |
| Darcy Blake | Traspaso a coste 0 |
| Connor Dymond | Cesión |
| Owen Garvan | Cesión |
| Jonathan Williams | Cesión |
| Ryan Stuart Clayton Innis | Cesión |
| Elliot Grandin | Traspaso a coste 0 |
| Jerome Craig Binnom-Williams | Cesión |
| Florian Marange | Traspaso a coste 0 |
| Matthew Parsons | Traspaso |
| Kevin Phillips | Traspaso a coste 0 |
| Jason Steve Banton | Traspaso |
| David Gregory | Cesión |
| Derek Safo Tieku | Cesión |
| Peter Ramage | Cesión |
| Kadell Ebony Daniel | Traspaso a coste 0 |
| Jack Holland | Traspaso a coste 0 |
| André Francisco Moritz | Traspaso a coste 0 |
| Antonio Michael Pedroza Whitham | |
| Jermaine Easter | Traspaso a coste 0 |
| Nathaniel Pinney | Traspaso a coste 0 |
Everton
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 11.00 | 36.00 | -31,80M |
| Salidas | 19.00 | 34.00 | 46,10M |
| Totales | 30.00 | 35.00 | 14,30M |
| Llegadas | |
|---|---|
| Jindřich Staněk | Traspaso |
| Lacina Emeghara Traoré | Cesión |
| Aiden John McGeady | 2,00M € Traspaso |
| James McCarthy | 15,30M € Traspaso |
| Romelu Lukaku | 3,50M € Cesión |
| Gareth Barry | Cesión |
| Joel Robles | 4,00M € Traspaso |
| Gerard Deulofeu | Cesión |
| Antolín Alcáraz Viveros | Traspaso a coste 0 |
| Arouna Koné | 7,00M € Traspaso |
| Magaye Serigne Falilou Dit Nelson Gueye | Regreso de cesión |
| Salidas | |
|---|---|
| John Lundstram | Cesión |
| Matthew Pennington | Cesión |
| Apostolos Vellios | Cesión |
| Hallam Robert Hope | Cesión |
| Matthew Kennedy | Cesión |
| Mason Springthorpe | Cesión |
| Francisco Santos da Silva Júnior | Cesión |
| Tyias Charles Browning | Cesión |
| Johnny Gijsbert Alan Heitinga | Traspaso a coste 0 |
| Luke Garbutt | Cesión |
| Nikica Jelavić | 7,80M € Traspaso |
| Christopher Michael Long | Cesión |
| Conor Michael McAleny | Cesión |
| Shane Duffy | Cesión |
| Victor Chinedu Anichebe | 5,90M € Traspaso |
| Marouane Fellaini | 32,40M € Traspaso |
| Ján Mucha | Traspaso a coste 0 |
| Jake Bidwell | Traspaso |
| Per Johan Gustav Hammar | Traspaso a coste 0 |
Fulham
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 22.00 | 37.00 | -25,50M |
| Salidas | 26.00 | 37.00 | 3,20M |
| Totales | 48.00 | 37.00 | -22,30M |
| Llegadas | |
|---|---|
| Ryan Tunnicliffe | Traspaso |
| Tom Oliver Richards | Traspaso |
| Larnell James Cole | Traspaso |
| Johnny Gijsbert Alan Heitinga | Traspaso a coste 0 |
| Konstantinos Mitroglou | 15,00M € Traspaso |
| Lewis Holtby | Cesión |
| William Vitved Kvist Jørgensen | Cesión |
| Jesse Joronen | Regreso de cesión |
| Lasse Vigen | Traspaso |
| Elsad Zverotić | 400K € Traspaso |
| Scott Parker | 4,50M € Traspaso |
| Darren Bent | Cesión |
| Adel Taarabt | Cesión |
| Ange-Freddy Plumain | Traspaso a coste 0 |
| Derek Owusu Boateng | Traspaso a coste 0 |
| Sascha Riether | Traspaso |
| Matthew Anthony Briggs | Regreso de cesión |
| Jonathan Buatu | Traspaso a coste 0 |
| Pajtim Kasami | Regreso de cesión |
| David Adam Stockdale | Regreso de cesión |
| Maarten Stekelenburg | 5,60M € Traspaso |
| Fernando Gabriel Amorebieta Mardaras | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Joshua Philip Pritchard | Cesión |
| Neil Etheridge | Cesión |
| Cauley Woodrow | Cesión |
| Csaba Somogyi | Traspaso |
| Philippe Senderos | Traspaso |
| Aaron Hughes | Traspaso a coste 0 |
| Dimitar Ivanov Berbatov | Traspaso |
| Bryan Ruíz | Cesión |
| Buomesca Tué Na Bangna | Cesión |
| Jack Richard Grimmer | Cesión |
| Marcus Bettinelli | Cesión |
| Daniel Burn | Cesión |
| Stephen Arthurworrey | Cesión |
| Charles Banya | Cesión |
| Tom Donegan | Traspaso |
| Chris Baird | Traspaso a coste 0 |
| Kerim Frei | 3,20M € Traspaso |
| Marcello Trotta | Cesión |
| Mickaël Tavares | Traspaso a coste 0 |
| Ryan Dale Williams | Cesión |
| Richard Peniket | Traspaso a coste 0 |
| Mark Schwarzer | Traspaso a coste 0 |
| Stanislav Manolev | Regreso de cesión |
| Alex Smith | Traspaso a coste 0 |
| Urby Vitorrio Diego Emanuelson | Regreso de cesión |
| Corey James Gameiro | Traspaso a coste 0 |
Hull City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 14.00 | 39.00 | -30,60M |
| Salidas | 21.00 | 36.00 | 880K |
| Totales | 35.00 | 37.00 | -29,72M |
| Llegadas | |
|---|---|
| Conor Henderson | Traspaso a coste 0 |
| William Stewart Aimson | Traspaso |
| Shane Long | 8,50M € Traspaso |
| Nikica Jelavić | 7,80M € Traspaso |
| Matthew Fletcher | Traspaso |
| Jake Livermore | Cesión |
| Thomas Andrew Huddlestone | 5,80M € Traspaso |
| Yannick Anister Sagbo-Latte | 1,80M € Traspaso |
| Steve Harper | Traspaso a coste 0 |
| Maynor Alexis Figueroa Róchez | Traspaso a coste 0 |
| Allan McGregor | 1,75M € Traspaso |
| Ahmed El Mohamady | 2,30M € Traspaso |
| George Boyd | Traspaso a coste 0 |
| Curtis Eugene Davies | 2,65M € Traspaso |
| Salidas | |
|---|---|
| Eldin Jakupović | Cesión |
| Mark Thomas Oxley | Cesión |
| Ben Clappison | Cesión |
| Jonathon Gary Margetts | Cesión |
| Jack Hobbs | Traspaso |
| Nick Proschwitz | Cesión |
| Aaron McLean | Traspaso |
| Cameron Stewart | Cesión |
| Conor Townsend | Cesión |
| Thomas Cairney | Traspaso |
| Matt Fryatt | Cesión |
| Joseph Cracknell | Cesión |
| Jay-Alistaire Frederick Simpson | Traspaso a coste 0 |
| Corry Evans | 880K € Traspaso |
| Danny Emerton | Traspaso a coste 0 |
| Jamie Martin Devitt | Traspaso a coste 0 |
| Mark Cullen | Traspaso a coste 0 |
| Sonny Bradley | Traspaso a coste 0 |
| David Adam Stockdale | Regreso de cesión |
| Andy Dawson | Traspaso a coste 0 |
| Daniel East | Traspaso a coste 0 |
Liverpool
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 36.00 | -54,40M |
| Salidas | 25.00 | 34.00 | 30,80M |
| Totales | 34.00 | 35.00 | -23,60M |
| Llegadas | |
|---|---|
| Tiago Ilori | 7,50M € Traspaso |
| João Carlos Vilaça Teixeira | |
| Victor Moses | 1,20M € Cesión |
| Mamadou Sakho | 19,00M € Traspaso |
| Aly Cissokho | Cesión |
| Luis Alberto | 8,00M € Traspaso |
| Kolo Habib Touré | Traspaso a coste 0 |
| Iago Aspas | 8,20M € Traspaso |
| Simon Mignolet | 10,50M € Traspaso |
| Salidas | |
|---|---|
| Ryan McLaughlin | Cesión |
| Jordon Ibe | Cesión |
| Conor Coady | Cesión |
| Jakub Sokolik | Cesión |
| Michael Ayodeji Ngoo | Cesión |
| Sebastián Coates | Cesión |
| Adam Joseph Morgan | Traspaso a coste 0 |
| Kristoffer Paul Peterson | Cesión |
| Andre Alexander Shaquille Wisdom | Cesión |
| Fabio Borini | Cesión |
| Daniel Pacheco Lobato | Traspaso a coste 0 |
| Oussama Assaidi | Cesión |
| Stewart Downing | 5,80M € Traspaso |
| Jay Francis Spearing | 1,60M € Traspaso |
| Jack Robinson | Cesión |
| Tyrell Belford | Traspaso a coste 0 |
| Pepe Reina | Cesión |
| Krisztián Adorján Gábor | Cesión |
| Henoc Mukendi | Cesión |
| Suso | Cesión |
| Jamie Stephens | Traspaso a coste 0 |
| Jonjo Shelvey | 5,90M € Traspaso |
| Daniel John Wilson | Traspaso a coste 0 |
| Péter Gulácsi | Traspaso a coste 0 |
| Andy Carroll | 17,50M € Traspaso |
Manchester City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 36.00 | -116,00M |
| Salidas | 27.00 | 35.00 | 11,00M |
| Totales | 35.00 | 35.00 | -105,00M |
| Llegadas | |
|---|---|
| Bersant Celina | Traspaso |
| Seko Fofana | Traspaso |
| Pablo Maffeo | Traspaso |
| Martín Gastón Demichelis | 5,00M € Traspaso |
| Álvaro Negredo | 25,00M € Traspaso |
| Stevan Jovetić | 26,00M € Traspaso |
| Fernandinho | 40,00M € Traspaso |
| Jesús Navas | 20,00M € Traspaso |
| Salidas | |
|---|---|
| Emyr Wyn Huws | Cesión |
| Alex Henshall | Cesión |
| Mohammed Abu | Traspaso |
| Abdisalam Abdulkadir Ibrahim | Traspaso a coste 0 |
| Eirik Holmen Johansen | Cesión |
| Albert Rusnák | Cesión |
| John Alberto Fernando Andres Luigi Olof Guidetti | Cesión |
| Godsway Donyoh | Cesión |
| Ellis Plummer | Cesión |
| Harry Charles Bunn | Cesión |
| Courtney Alister Meppen-Walters | Traspaso a coste 0 |
| George Evans | Cesión |
| Gareth Barry | Cesión |
| Denis Suárez | 1,50M € Traspaso |
| Scott Andrew Sinclair | Cesión |
| Luca Scapuzzi | Cesión |
| Frédéric Veseli | Traspaso |
| Maicon Douglas Sisenando | Traspaso a coste 0 |
| Jérémy Helan | Traspaso |
| Roque Santa Cruz | Traspaso a coste 0 |
| Karim Rekik | Cesión |
| Ryan McGivern | Traspaso a coste 0 |
| Wayne Bridge | Traspaso a coste 0 |
| Kolo Habib Touré | Traspaso a coste 0 |
| Carlos Tevez | 9,00M € Traspaso |
| Andrea Mancini | Traspaso a coste 0 |
| Omar Elabdellaoui | 500K € Traspaso |
Manchester United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 5.00 | 34.00 | -79,50M |
| Salidas | 28.00 | 33.00 | - |
| Totales | 33.00 | 33.00 | -79,50M |
| Llegadas | |
|---|---|
| Juan Mata | 44,70M € Traspaso |
| Saidy Janko | Traspaso |
| Marouane Fellaini | 32,40M € Traspaso |
| Frédéric Veseli | Traspaso |
| Guillermo Varela | 2,40M € Traspaso |
| Salidas | |
|---|---|
| Michael Keane | Cesión |
| Tom Lawrence | Cesión |
| Ryan Tunnicliffe | Traspaso |
| Liam David Grimshaw | Cesión |
| Tom Thorpe | Cesión |
| Davide Petrucci | Cesión |
| Jesse Lingard | Cesión |
| Larnell James Cole | Traspaso |
| Wilfried Zaha | Cesión |
| Tyler Nathan Blackett | Cesión |
| Federico Macheda | Cesión |
| Sam Johnstone | Cesión |
| Will Keane | Cesión |
| Charni Ekangamene | Cesión |
| Sam Byrne | Cesión |
| Fábio | Traspaso |
| Jack Barmby | Cesión |
| Anderson Luis de Abreu Oliveira | Cesión |
| Ben Amos | Cesión |
| Marnick Danny Ingrid Vermijl | Cesión |
| Nicholas Edward Powell | Cesión |
| Bebé | Cesión |
| Ángelo José Henríquez Iturra | Cesión |
| Scott James Wootton | Traspaso |
| Gyliano Mauritzio Marvin van Velzen | Traspaso a coste 0 |
| Luke McCullough | Traspaso a coste 0 |
| Reece James | Cesión |
| Sean Andrew McGinty | Traspaso a coste 0 |
Newcastle United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 35.00 | - |
| Salidas | 20.00 | 35.00 | 23,87M |
| Totales | 24.00 | 35.00 | 23,87M |
| Llegadas | |
|---|---|
| Luuk de Jong | Cesión |
| Loïc Alex Teliére Hubert Rémy | Cesión |
| Paul Dummett | Regreso de cesión |
| Sammy Ameobi | Regreso de cesión |
| Salidas | |
|---|---|
| Curtis Edward Good | Cesión |
| Yven Moyo | Traspaso |
| Yohan Cabaye | 23,00M € Traspaso |
| Jonás Manuel Gutiérrez | Cesión |
| Daniel Gosling | Cesión |
| Adam Campbell | Cesión |
| Haris Vučkić | Cesión |
| James Tavernier | Cesión |
| Steven Logan | Cesión |
| Romain Amalfitano | Cesión |
| Bradden Inman | Traspaso a coste 0 |
| Nile Ranger | Traspaso a coste 0 |
| Jonathan Philip Mitchell | Cesión |
| Michael Richardson | Cesión |
| Mehdi Abeid | Cesión |
| Jonathan James Hooper | Traspaso a coste 0 |
| Shane Ferguson | Cesión |
| Steve Harper | Traspaso a coste 0 |
| James Robert Perch | 870K € Traspaso |
| Danny Simpson | Traspaso a coste 0 |
Norwich City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 10.00 | 39.00 | -27,00M |
| Salidas | 21.00 | 36.00 | 4,18M |
| Totales | 31.00 | 37.00 | -22,83M |
| Llegadas | |
|---|---|
| Joseph Phillip Yobo | Cesión |
| Jonás Manuel Gutiérrez | Cesión |
| Semi Ajayi | Traspaso |
| Johan Elmander | Cesión |
| Gary Hooper | 6,30M € Traspaso |
| Leroy Johan Fer | 5,50M € Traspaso |
| Carlo Nash | Traspaso a coste 0 |
| Martin Olsson | 2,90M € Traspaso |
| Nathan Redmond | 2,30M € Traspaso |
| Ricky van Wolfswinkel | 10,00M € Traspaso |
| Salidas | |
|---|---|
| Jamar Kasheef Loza | Cesión |
| Rod Orlando-Young | Cesión |
| Jacob Murphy | Cesión |
| Adel Gafaiti | Cesión |
| Daniel Ayala | 420K € Traspaso |
| Cameron McGeehan | Cesión |
| Grant Holt | 2,30M € Traspaso |
| David Fox | Cesión |
| Jacob Luke Butterfield | Traspaso |
| Leon Barnett | 585K € Traspaso |
| Andrew Surman | Cesión |
| Simeon Alexander Jackson | Traspaso a coste 0 |
| James Vaughan | 870K € Traspaso |
| Chris Martin | Traspaso a coste 0 |
| Korey Alexander Sheridan Smith | Traspaso a coste 0 |
| Elliott Ward | Traspaso a coste 0 |
| Georgie Francomb | Traspaso a coste 0 |
| Tom Adeyemi | Traspaso a coste 0 |
| Jed Steer | Traspaso a coste 0 |
| Marc Tierney | Traspaso a coste 0 |
| Declan Rudd | Cesión |
Southampton
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 36.00 | -39,50M |
| Salidas | 21.00 | 38.00 | 2,00M |
| Totales | 25.00 | 37.00 | -37,50M |
| Llegadas | |
|---|---|
| Pablo Daniel Osvaldo | 15,00M € Traspaso |
| Victor Mugubi Wanyama | 14,50M € Traspaso |
| Dejan Lovren | 10,00M € Traspaso |
| Cody Joseph Cropper | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Andreas Sonny Robinson | Cesión |
| Jack Stephens | Cesión |
| Lloyd Jeffrey Isgrove | Cesión |
| Corby Moore | Traspaso |
| Jason David Ian Puncheon | Traspaso |
| Aaron Martin | Traspaso a coste 0 |
| Daniel Fox | Cesión |
| Lee Barnard | Cesión |
| Billy Sharp | Cesión |
| Tadanari Lee | Traspaso |
| Emmanuel Mayuka | Cesión |
| Dean Hammond | Traspaso |
| Frazer Richardson | Traspaso a coste 0 |
| Steve Danny Marc De Ridder | Traspaso a coste 0 |
| Danny Butterfield | Traspaso |
| Ryan Anthony Dickson | Traspaso a coste 0 |
| Danny Seaborne | Traspaso a coste 0 |
| Richard David Chaplow | Traspaso a coste 0 |
| Benjamin Neil Reeves | Traspaso a coste 0 |
| Vegard Valgermo Forren | 2,00M € Traspaso |
| Samuel Tobias Hoskins | Traspaso a coste 0 |
Stoke City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 10.00 | 34.00 | -6,60M |
| Salidas | 20.00 | 38.00 | - |
| Totales | 30.00 | 37.00 | -6,60M |
| Llegadas | |
|---|---|
| Dale Donald Eve | Traspaso |
| Juan Sebastián Agudelo | Traspaso a coste 0 |
| Stephen Ireland | Traspaso |
| John Alberto Fernando Andres Luigi Olof Guidetti | Cesión |
| Marko Arnautović | 2,80M € Traspaso |
| Kevin Gómez-Nieto | Traspaso a coste 0 |
| Oussama Assaidi | Cesión |
| Marc Muniesa Martínez | Traspaso a coste 0 |
| Erik Pieters | 3,80M € Traspaso |
| Daniel Bachmann | Traspaso |
| Salidas | |
|---|---|
| Jack Butland | Cesión |
| James Bamidele Oluwafemi Alabi | Cesión |
| Lucas Dawson | Cesión |
| Brek Shea | Cesión |
| Kenwyne Jones | Intercambio |
| Maurice Edu | Cesión |
| Jamie Ness | Cesión |
| Ryan Shotton | Cesión |
| Immanuel Denchi Parry | Traspaso a coste 0 |
| Jordan Michael Keane | Cesión |
| Cameron Jerome | Cesión |
| Florent Cuvelier | Traspaso |
| Michael Kightly | Cesión |
| Mamady Sidibé | Traspaso a coste 0 |
| Stefan Galinski | Traspaso a coste 0 |
| Rory Delap | Traspaso a coste 0 |
| Carlo Nash | Traspaso a coste 0 |
| Matthew Upson | Traspaso a coste 0 |
| Dean Whitehead | Traspaso a coste 0 |
| Matthew Charles Lund | Traspaso a coste 0 |
Sunderland
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 19.00 | 36.00 | -29,95M |
| Salidas | 27.00 | 34.00 | 20,10M |
| Totales | 46.00 | 35.00 | -9,85M |
| Llegadas | |
|---|---|
| Modibo Diakité | Traspaso a coste 0 |
| Jens David Joacim Moberg Karlsson | 1,90M € Traspaso |
| Liam Bridcutt | Traspaso |
| Duncan Watmore | Traspaso |
| Ignacio Martín Scocco | 3,65M € Traspaso |
| Óscar Alfredo Ustari | Traspaso a coste 0 |
| Santiago Vergini | Cesión |
| Adilson Tavares Varela | Traspaso a coste 0 |
| Marcos Alonso | Cesión |
| Andrea Dossena | Traspaso a coste 0 |
| Fabio Borini | Cesión |
| Sung-Yueng Ki | Cesión |
| Charalampos Mavrias | 3,00M € Traspaso |
| Ondřej Čelůstka | Cesión |
| Emanuele Giaccherini | 9,00M € Traspaso |
| El Hadji Ba | Traspaso a coste 0 |
| Josmer Volmy Altidore | 10,00M € Traspaso |
| Vito Mannone | 2,40M € Traspaso |
| Valentin Roberge | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Liam Agnew | Cesión |
| Scott Harrison | Cesión |
| Joel Stephen Dixon | Cesión |
| Connor Oliver | Cesión |
| Connor Neil Ralph Wickham | Cesión |
| David Lee Ferguson | Cesión |
| John Egan | Cesión |
| Craig Lynch | Traspaso a coste 0 |
| Jordan Pickford | Cesión |
| Danny Graham | Cesión |
| Alfred John Momar N'Diaye | Cesión |
| Billy Steven Knott | Cesión |
| Liam Marrs | Cesión |
| Dong-Won Ji | Cesión |
| Mikaël Yann Mathieu Mandron | Cesión |
| Adam Mitchell | Cesión |
| David Owen Vaughan | Cesión |
| Stéphane Sessègnon | 5,00M € Traspaso |
| Liam Bagnall | Traspaso |
| Ben Wilson | Traspaso a coste 0 |
