Premier League 2018/2019
Tabla de Fichajes
Premier League 2018/2019
Tabla de Fichajes
Arsenal
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 33.00 | -55,00M |
| Salidas | 21.00 | 30.00 | 9,05M |
| Totales | 29.00 | 31.00 | -45,95M |
| Llegadas | |
|---|---|
| Denis Suárez | Cesión |
| Mattéo Guendouzi | 9,00M € Traspaso |
| Lucas Torreira | 30,00M € Traspaso |
| Sokratis | 16,00M € Traspaso |
| Stephan Lichtsteiner | Traspaso a coste 0 |
| Julio Pleguezuelo | Regreso de cesión |
| Carl Daniel Jenkinson | Regreso de cesión |
| Bernd Leno | Traspaso |
| Salidas | |
|---|---|
| Emile Smith Rowe | Cesión |
| Emiliano Martínez | Cesión |
| Reiss Nelson | Cesión |
| Josh Dasilva | Traspaso a coste 0 |
| David Ospina | Cesión |
| Stephy Mavididi | Traspaso |
| Krystian Bielik | Cesión |
| Joel Campbell | 1,50M € Traspaso |
| Lucas Pérez | 4,45M € Traspaso |
| Vlad Mihai Dragomir | Traspaso a coste 0 |
| Calum Chambers | Cesión |
| Chuba Akpom | 1,50M € Traspaso |
| Matt Macey | Cesión |
| Ryan Huddart | Traspaso a coste 0 |
| Jeff Reine-Adélaïde | 1,60M € Traspaso |
| Kelechi Nwakali | Cesión |
| Marc Bola | Traspaso a coste 0 |
| Santiago Cazorla González | Traspaso a coste 0 |
| Takuma Asano | Cesión |
| Tafari Lalibela Moore | Traspaso a coste 0 |
| Yassin Enzo Fortuné | Traspaso |
Bournemouth
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 6.00 | 30.00 | -74,60M |
| Salidas | 27.00 | 31.00 | 2,00M |
| Totales | 33.00 | 31.00 | -72,60M |
| Llegadas | |
|---|---|
| Chris Mepham | 13,60M € Traspaso |
| Dominic Solanke | 21,00M € Traspaso |
| Nathaniel Clyne | Cesión |
| Jefferson Lerma | 28,00M € Traspaso |
| Diego Rico | 12,00M € Traspaso |
| David Brooks | Traspaso |
| Salidas | |
|---|---|
| Shaun Jermaine Hobson | Cesión |
| Tyrone Mings | Cesión |
| Keelan David O'Connell | Cesión |
| Corey Jordan | Cesión |
| Marc Pugh | Cesión |
| Matthew Luke Worthington | Traspaso a coste 0 |
| Jordan Thomas Holmes | Cesión |
| Alex Dobre | Cesión |
| Sam Surridge | Cesión |
| Jermain Defoe | Cesión |
| Aaron Ramsdale | Cesión |
| Emerson Hyndman | Cesión |
| Sam Sherring | Cesión |
| Benjamin Michael Whitfield | Traspaso a coste 0 |
| Harry Arter | Cesión |
| Bradley Shaun Smith | Cesión |
| Connor Mahoney | Cesión |
| Baily James Cargill | Traspaso a coste 0 |
| Ashley Pope | Traspaso a coste 0 |
| Joseph Richard Quigley | Traspaso a coste 0 |
| Lewis Grabban | Traspaso |
| Mikael Bongili Ndjoli | Cesión |
| Adam Federici | Traspaso |
| Antonio Diaz | Traspaso a coste 0 |
| Max-Alain Gradel | 2,00M € Traspaso |
| Ryan Allsop | Traspaso a coste 0 |
| Samuel Lloyd Matthews | Traspaso a coste 0 |
Brighton & Hove Albion
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 16.00 | 31.00 | -74,74M |
| Salidas | 29.00 | 32.00 | 7,30M |
| Totales | 45.00 | 31.00 | -67,44M |
| Llegadas | |
|---|---|
| Jan Mlakar | Traspaso |
| Tudor Băluţă | Traspaso |
| Anders Dreyer | 2,20M € Traspaso |
| Alexis Mac Allister | 8,34M € Traspaso |
| Billy Arce | Traspaso |
| Daniel Burn | 3,30M € Traspaso |
| Percy Muzi Tau | 2,00M € Traspaso |
| Martín Montoya | 7,00M € Traspaso |
| Alireza Jahanbakhsh | 19,00M € Traspaso |
| Yves Bissouma | 16,90M € Traspaso |
| David Button | Traspaso |
| Bernardo | 10,00M € Traspaso |
| Steven Alzate | Traspaso |
| Leon Balogun | Traspaso a coste 0 |
| Jason Steele | Traspaso a coste 0 |
| Florin Andone | 6,00M € Traspaso |
| Salidas | |
|---|---|
| Stefan Alexander Ljubicic | Cesión |
| Ezequiel Schelotto | Cesión |
| Mathias Normann | 1,70M € Traspaso |
| Markus Suttner | Cesión |
| George Frederick Cox | Cesión |
| Benjamin Philip Barclay | Cesión |
| Robert Sanchez | Cesión |
| Ben White | Cesión |
| Jordan Luke Maguire-Drew | Traspaso |
| Richard Patrick Towell | Cesión |
| Bojan Radulović | Cesión |
| Tomer Hemed | Cesión |
| Oliver Norwood | Cesión |
| Jiří Skalák | 1,00M € Traspaso |
| Niki Mäenpää | Traspaso a coste 0 |
| Sam Baldock | Traspaso |
| Tim Krul | Traspaso a coste 0 |
| Jonah Ananias Paul Ayunga | Traspaso a coste 0 |
| Aleš Matějů | Cesión |
| Desmond Hutchinson | Traspaso |
| Bailey Jack Vose | Traspaso |
| James Murphy | 1,20M € Traspaso |
| Thomas Albert Dallison-Lisbon | Traspaso a coste 0 |
| Tyler Hornby-Forbes | Traspaso a coste 0 |
| Henrik Rørvik Bjørdal | Traspaso a coste 0 |
| Uwe Hünemeier | Traspaso a coste 0 |
| Christian Timothy Walton | Cesión |
| Ben Hall | Cesión |
| Connor Goldson | 3,40M € Traspaso |
Burnley
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 37.00 | -32,30M |
| Salidas | 16.00 | 31.00 | 8,00M |
| Totales | 20.00 | 33.00 | -24,30M |
| Llegadas | |
|---|---|
| Peter James Crouch | Traspaso a coste 0 |
| Matěj Vydra | 12,00M € Traspaso |
| Joe Hart | 3,50M € Traspaso |
| Ben Gibson | 16,80M € Traspaso |
| Salidas | |
|---|---|
| Samuel Michael Vokes | 8,00M € Traspaso |
| Conor Mitchell | Cesión |
| Abd-Al-Ali Morakinyo Olaposi Koiki | Cesión |
| Jimmy Dunne | Cesión |
| Ntumba Massanka | Cesión |
| Jonathan Walters | Cesión |
| Bradley Allen Jackson | Traspaso |
| Nahki Wells | Cesión |
| Aiden Connor O'Neill | Cesión |
| Aidan Thomas Stone | Cesión |
| Arlen Tom Birch | Traspaso a coste 0 |
| Dean Marney | Traspaso a coste 0 |
| Christopher Michael Long | Traspaso a coste 0 |
| Tommy Paul Wood | Traspaso a coste 0 |
| Josh Lloyd Ginnelly | Traspaso a coste 0 |
| Scott Arfield | Traspaso a coste 0 |
Cardiff City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 11.00 | 33.00 | -32,89M |
| Salidas | 18.00 | 32.00 | - |
| Totales | 29.00 | 33.00 | -32,89M |
| Llegadas | |
|---|---|
| Leandro Jones Johan Bacuna | 3,40M € Traspaso |
| Emiliano Sala | 17,00M € Traspaso |
| Oumar Niasse | Cesión |
| Paul McKay | Traspaso a coste 0 |
| Harry Arter | Cesión |
| Víctor Camarasa | Cesión |
| Bobby Reid | Traspaso |
| Lloyd Humphries | Regreso de cesión |
| Alex Smithies | Traspaso |
| Greg Cunningham | Traspaso |
| Joshua Murphy | 12,49M € Traspaso |
| Salidas | |
|---|---|
| Ibrahim Meite | Traspaso a coste 0 |
| Jack McKay | Cesión |
| Omar Hanif Bogle | Cesión |
| Mark Harris | Cesión |
| Ciaron Brown | Traspaso |
| Jack Thomas Bodenham | Cesión |
| Lee Tomlin | Cesión |
| Gary Madine | Cesión |
| Rhys Evitt-Healey | Cesión |
| Stuart Antony Alan O'Keefe | Cesión |
| Lee Camp | Traspaso a coste 0 |
| Ogochukwu Obi | Traspaso a coste 0 |
| Ben Wilson | Traspaso a coste 0 |
| Matthew Kennedy | Traspaso a coste 0 |
| Craig James Bryson | Regreso de cesión |
| Armand Traoré | Regreso de cesión |
| Declan Christopher John | Traspaso |
| Yanic-Sonny Wildschut | Regreso de cesión |
Chelsea
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 10.00 | 32.00 | -200,45M |
| Salidas | 51.00 | 30.00 | 38,90M |
| Totales | 61.00 | 30.00 | -161,55M |
| Llegadas | |
|---|---|
| Gonzalo Higuaín | Cesión |
| Christian Pulisic | 64,00M € Traspaso |
| Mateo Kovačić | Cesión |
| Kepa Arrizabalaga | 79,45M € Traspaso |
| Robert Green | Traspaso a coste 0 |
| Jorginho | 57,00M € Traspaso |
| Fikayo Tomori | Regreso de cesión |
| Fankaty Dabo | Regreso de cesión |
| Charly Musonda Junior | Regreso de cesión |
| Ruben Loftus-Cheek | Regreso de cesión |
| Salidas | |
|---|---|
| Michy Batshuayi | Cesión |
| Charlie Mark Wakefield | Traspaso a coste 0 |
| Lucas Piazón | Cesión |
| Abdul Baba | Cesión |
| Álvaro Morata | Cesión |
| Matthew Miazga | Cesión |
| Charlie Colkett | Traspaso |
| Victor Moses | Cesión |
| Wallace Oliveira dos Santos | Traspaso |
| Karlo Žiger | Cesión |
| Cesc Fàbregas | Traspaso a coste 0 |
| Joshua William Grant | Cesión |
| Lewis Baker | Cesión |
| Kasey Palmer | Cesión |
| Jared Kyle Thompson | Cesión |
| Tammy Abraham | Cesión |
| Bradley Ray Collins | Cesión |
| Kylian Hazard | Cesión |
| Michael Anthony James Hector | Cesión |
| Isaiah Brown | Cesión |
| Ike Ugbo | Cesión |
| Tomáš Kalas | Cesión |
| Kenneth Josiah Omeruo | Cesión |
| Tiémoué Bakayoko | Cesión |
| Ola Aina | Cesión |
| Josimar Aldair Quintero Quintero | Cesión |
| Jay Dasilva | Cesión |
| Thibaut Courtois | 35,00M € Traspaso |
| Bekanty Victorien Angban | Cesión |
| Jacob Maddox | Cesión |
| Mario Pašalić | Cesión |
| Nathan | Cesión |
| Jérémie Boga | 3,90M € Traspaso |
| Todd Kane | Cesión |
| Mason Mount | Cesión |
| Jamal Blackman | Cesión |
| Kyle Michael Scott | Cesión |
| Joao Leandro Rodríguez González | Cesión |
| Kenedy | Cesión |
| Eduardo dos Reis Carvalho | Cesión |
| Jordan Alexander Houghton | Traspaso a coste 0 |
| Reece Lewis James | Cesión |
| Jake Clarke-Salter | Cesión |
| Mitchell Ryan Beeney | Traspaso |
| Ruben Sammutt | Cesión |
| Harvey William St Clair | Traspaso a coste 0 |
| Matej Delač | Traspaso a coste 0 |
| Cristián Alejandro Cuevas Jara | Traspaso |
| Trevoh Chalobah | Cesión |
| Dujon Sterling | Cesión |
| Nathan Joseph Baxter | Cesión |
Crystal Palace
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 7.00 | 34.00 | -7,50M |
| Salidas | 17.00 | 32.00 | - |
| Totales | 24.00 | 32.00 | -7,50M |
| Llegadas | |
|---|---|
| Michy Batshuayi | Cesión |
| Bakary Sako | Traspaso a coste 0 |
| Lucas Perri | Cesión |
| Jordan Ayew | Cesión |
| Max Meyer | Traspaso a coste 0 |
| Cheikhou Kouyaté | 7,50M € Traspaso |
| Vicente Guaita | Traspaso a coste 0 |
| Salidas | |
|---|---|
| Dion-Curtis Henry | Cesión |
| Sulaiman Borbor Kaikai | Traspaso a coste 0 |
| Nya Jerome Kirby | Cesión |
| Levi Lumeka | Cesión |
| Alexander Sørloth | Cesión |
| Jonathan Williams | Traspaso a coste 0 |
| Jason David Ian Puncheon | Cesión |
| Chung-Yong Lee | Traspaso |
| Ryan Stuart Clayton Innis | Cesión |
| Jason Lokilo | Cesión |
| Jacob Kwame Berkeley-Agyepong | Traspaso a coste 0 |
| Jarosław Przemysław Jach | Cesión |
| Yohan Cabaye | Traspaso a coste 0 |
| Ruben Loftus-Cheek | Regreso de cesión |
| Erdal Rakip | Regreso de cesión |
| Damien Finbarr Delaney | Traspaso |
| Andre Jordan Coleridge Coker | Traspaso a coste 0 |
Everton
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 30.00 | -91,75M |
| Salidas | 30.00 | 32.00 | 23,00M |
| Totales | 39.00 | 31.00 | -68,75M |
| Llegadas | |
|---|---|
| Yerry Mina | 30,25M € Traspaso |
| André Gomes | Cesión |
| Bernard | Traspaso a coste 0 |
| Kurt Zouma | Cesión |
| João Virginia | 1,00M € Traspaso |
| Lucas Digne | 20,00M € Traspaso |
| Richarlison | 40,50M € Traspaso |
| Ademola Lookman | Regreso de cesión |
| Brendan Joel Zibusiso Galloway | Regreso de cesión |
| Salidas | |
|---|---|
| Tyias Charles Browning | Traspaso |
| Callum Connolly | Cesión |
| Rhu-endly Aurelio Jean-Carlo Martina | Cesión |
| Yannick Bolasie | Cesión |
| Beni Tangama Baningime | Cesión |
| Oumar Niasse | Cesión |
| Shayne Lavery | Cesión |
| Kieran Dowell | Cesión |
| Mason Holgate | Cesión |
| David Henen | Traspaso a coste 0 |
| Matthew Pennington | Cesión |
| Sandro Ramírez | Cesión |
| Joe Williams | Cesión |
| Muhamed Bešić | Cesión |
| Nikola Vlašić | Cesión |
| Kevin Antonio Joel Gislain Mirallas y Castillo | Cesión |
| Antonee Robinson | Cesión |
| Louis Benjamin Gray | Traspaso a coste 0 |
| Ashley Williams | Cesión |
| Davy Klaassen | 14,00M € Traspaso |
| Shani Tarashaj | Cesión |
| Henry Onyekuru | Cesión |
| Sam Byrne | Traspaso a coste 0 |
| Joel Robles | Traspaso a coste 0 |
| Luke Garbutt | Cesión |
| Ramiro Funes Mori | 9,00M € Traspaso |
| Calum Dyson | Traspaso a coste 0 |
| Jose Baxter | Traspaso a coste 0 |
| Conor James Grant | Traspaso a coste 0 |
| Wayne Rooney | Traspaso |
Fulham
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 16.00 | 33.00 | -81,35M |
| Salidas | 18.00 | 30.00 | - |
| Totales | 34.00 | 31.00 | -81,35M |
| Llegadas | |
|---|---|
| Lazar Marković | Traspaso a coste 0 |
| Håvard Nordtveit | Cesión |
| Ryan Babel | Traspaso |
| André Zambo Anguissa | 28,50M € Traspaso |
| Timothy Fosu-Mensah | Cesión |
| Luciano Darío Vietto Martín | Cesión |
| Joseph Edward Bryan | Traspaso |
| Sergio Rico | Cesión |
| Calum Chambers | Cesión |
| Alfie Mawson | 16,85M € Traspaso |
| Aleksandar Mitrović | Traspaso |
| André Schürrle | Cesión |
| Fabri | 6,00M € Traspaso |
| Maxime Le Marchand | Traspaso |
| Jean Seri | 30,00M € Traspaso |
| Mattias Käit | Regreso de cesión |
| Salidas | |
|---|---|
| Atli Hrafn Andrason | Traspaso |
| Magnus Norman | Cesión |
| Aboubakar Kamara | Cesión |
| Stefan Johansen | Cesión |
| Stephen Peter Humphrys | Traspaso |
| Cauley Woodrow | Traspaso |
| Jón Dagur Þorsteinsson | Cesión |
| Rui Fonte | Cesión |
| Marcelo Amado Djaló Taritolay | Cesión |
| Ryheem Leonard Cole Sheckleford | Traspaso |
| Tayo Edun | Cesión |
| Marek Rodák | Cesión |
| David Button | Traspaso |
| Elijah Anuoluwapo Oluwaferanmi Oluwatomi Oluwalana Ayomikulehin Adebayo | Cesión |
| George Christopher Williams | Traspaso a coste 0 |
| Isaac Richard Kai Pearce | Traspaso a coste 0 |
| Matt Targett | Regreso de cesión |
| Ryan Fredericks | Traspaso a coste 0 |
Huddersfield Town
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 12.00 | 32.00 | -46,29M |
| Salidas | 17.00 | 32.00 | 11,93M |
| Totales | 29.00 | 32.00 | -34,36M |
| Llegadas | |
|---|---|
| Karlan Grant | 2,29M € Traspaso |
| Jason David Ian Puncheon | Cesión |
| Ramadan Sobhi Ramadan Ahmed | 6,50M € Traspaso |
| Demeaco D'Vaughn Duhaney | Sin contrato |
| Isaac Mbenza | Cesión |
| Adama Diakhaby | 10,00M € Traspaso |
| Erik Durm | Traspaso |
| Ben Hamer | Traspaso a coste 0 |
| Jonas Lössl | Traspaso |
| Florent Hadergjonaj | 5,00M € Traspaso |
| Terence Kongolo | 20,00M € Traspaso |
| Juninho Gracielo Bacuna | 2,50M € Traspaso |
| Salidas | |
|---|---|
| Rekeil Leshaun Pyke | Cesión |
| Jaden Wavey Brown | Cesión |
| Joel Coleman | Cesión |
| Ryan Schofield | Cesión |
| Collin Quaner | Cesión |
| Rajiv van La Parra | Cesión |
| Lewis O'Brien | Cesión |
| Michael Hefele | 330K € Traspaso |
| Scott Malone | Traspaso |
| Jordan Lee Williams | Traspaso |
| Jordy Hiwula-Mayifuila | Traspaso |
| Robert Green | Traspaso a coste 0 |
| Tom Ince | 11,60M € Traspaso |
| Tareiq Holmes-Dennis | Traspaso |
| Sean Scannell | Traspaso |
| Jack Payne | Cesión |
| Regan Jak Booty | Cesión |
Leicester City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 9.00 | 31.00 | -78,10M |
| Salidas | 24.00 | 31.00 | 78,30M |
| Totales | 33.00 | 31.00 | 204K |
| Llegadas | |
|---|---|
| Youri Tielemans | Cesión |
| Filip Benković | Traspaso |
| Çağlar Söyüncü | 21,10M € Traspaso |
| Rachid Ghezzal | 14,00M € Traspaso |
| Danny Ward | 14,00M € Traspaso |
| Nampalys Mendy | Regreso de cesión |
| James Maddison | Traspaso |
| Ricardo Pereira | 25,00M € Traspaso |
| Jonathan Evans | 4,00M € Traspaso |
| Salidas | |
|---|---|
| Adrien Silva | Cesión |
| Joshua Michael Knight | Cesión |
| Andy King | Cesión |
| Darnell Tobias Jack Johnson | Cesión |
| Harvey Barnes | Cesión |
| Fousseni Diabaté | Cesión |
| Iborra | 9,00M € Traspaso |
| Bartosz Kapustka | Cesión |
| Islam Slimani | 1,50M € Cesión |
| Cal Templeton | Traspaso a coste 0 |
| José Leonardo Ulloa | Cesión |
| Joshua Luke Gordon | Traspaso |
| Kian Paul James Williams | Cesión |
| Ahmed Musa | Traspaso |
| George Thomas | Cesión |
| Max Bramley | Cesión |
| Daniel Iversen | Cesión |
| Riyad Mahrez | 67,80M € Traspaso |
| Dylan Billy Watts | Traspaso a coste 0 |
| Kamal Sowah | Cesión |
| Connor Oliver Wood | Traspaso |
| Aleksandar Dragović | Regreso de cesión |
| Ben Hamer | Traspaso a coste 0 |
| Kairo Ellis Mitchell | Traspaso |
Liverpool
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 31.00 | -187,43M |
| Salidas | 31.00 | 30.00 | 36,30M |
| Totales | 39.00 | 30.00 | -151,13M |
| Llegadas | |
|---|---|
| Anderson Arroyo | Traspaso |
| Alisson Becker | 62,50M € Traspaso |
| Xherdan Shaqiri | 14,70M € Traspaso |
| Divock Origi | Regreso de cesión |
| Daniel Sturridge | Regreso de cesión |
| Fabinho | 50,00M € Traspaso |
| Antony Paul Gallacher | 228K € Traspaso |
| Naby Keïta | 60,00M € Traspaso |
| Salidas | |
|---|---|
| Allan | Cesión |
| Pedro Chirivella | Cesión |
| Lazar Marković | Traspaso a coste 0 |
| Matty Virtue | Traspaso |
| Liam Millar | Cesión |
| Taiwo Awoniyi | Cesión |
| Benjamin Woodburn | Cesión |
| Kamil Grabara | Cesión |
| Dominic Solanke | 21,00M € Traspaso |
| Nathaniel Clyne | Cesión |
| Corey Allan Ross Whelan | Cesión |
| Sheyi Ojo | Cesión |
| Loris Karius | Cesión |
| Connor Steven Randall | Cesión |
| Marko Grujić | Cesión |
| Ragnar Klavan | 1,30M € Traspaso |
| Danny Ings | Cesión |
| Herbert Kane | Cesión |
| Ryan Kent | Cesión |
| Andrew Firth | Traspaso |
| Danny Ward | 14,00M € Traspaso |
| Harry Wilson | Cesión |
| Jordan Hunter | Traspaso a coste 0 |
| Ádám Bogdán | Cesión |
| Michael Jordan Williams | Traspaso a coste 0 |
| Kane Lewis | Traspaso |
| Jonathon Patrick Flanagan | Traspaso a coste 0 |
| Toni Correia Gomes | Traspaso |
| Ovie Ejaria | Cesión |
| Emre Can | Traspaso a coste 0 |
| Harvey Whyte | Traspaso a coste 0 |
Manchester City
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 6.00 | 28.00 | -75,20M |
| Salidas | 48.00 | 29.00 | 42,52M |
| Totales | 54.00 | 29.00 | -32,68M |
| Llegadas | |
|---|---|
| Ante Palaversa | 6,30M € Traspaso |
| Ko Itakura | 1,10M € Traspaso |
| Daniel Arzani | Traspaso |
| Riyad Mahrez | 67,80M € Traspaso |
| Philippe Sandler | Regreso de cesión |
| Claudio Amarildo Gomes | Traspaso |
| Salidas | |
|---|---|
| Collins Tanor | Cesión |
| Rabbi Matondo | Traspaso |
| Uriel Antuna | Cesión |
| Marlos Moreno | Cesión |
| Luke Phillip Bolton | Cesión |
| Yangel Herrera | Cesión |
| Ivan Ilić | Cesión |
| Brahim Díaz | 15,00M € Traspaso |
| Gnégnéri Yaya Touré | Traspaso a coste 0 |
| Douglas Luiz | Cesión |
| Chidiebere Chijioke Nwakali | Traspaso a coste 0 |
| Aaron Evans Nemane | Cesión |
| Ernest Agyiri | Cesión |
| Edward Francis | Cesión |
| Arijanet Murić | Cesión |
| Jason Denayer | 6,52M € Traspaso |
| Demeaco D'Vaughn Duhaney | Sin contrato |
| Patrick Roberts | Cesión |
| Lukas Nmecha | Cesión |
| Joe Hart | 3,50M € Traspaso |
| Brandon Barker | Cesión |
| Tosin Adarabioyo | Cesión |
| Luka Ilić | Cesión |
| Thomas Agyepong | Cesión |
| Kean Bryan | Traspaso a coste 0 |
| Bersant Celina | Traspaso |
| Jack Harrison | Cesión |
| Thierry Ambrose | Cesión |
| Mikkel Diskerud | Cesión |
| Yaw Yeboah | Cesión |
| Rodney Nkele Kongolo | Traspaso |
| Isaac Bradley Jordan Buckley-Ricketts | Traspaso |
| Erik Sarmiento Martínez | Traspaso |
| Angus Gunn | Traspaso |
| Manu García | Cesión |
| Erik Palmer-Brown | Cesión |
| Nathan Luke Brattan | Cesión |
| Matthew Smith | Cesión |
| Tobi Olarenwaju Ayoba Kayode | 3,00M € Traspaso |
| Jacob Davenport | Traspaso |
| Pablo Marí | Cesión |
| William Luke Patching | Traspaso a coste 0 |
| Angeliño | 5,50M € Traspaso |
| Pablo Maffeo | 9,00M € Traspaso |
| Divine Yelsarmba Naah | Traspaso a coste 0 |
| Anthony Richard Cáceres | Cesión |
| Ashley Jordan Smith-Brown | Traspaso |
| Paweł Sokół | Traspaso |
Manchester United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 4.00 | 33.00 | -61,10M |
| Salidas | 19.00 | 29.00 | 35,14M |
| Totales | 23.00 | 30.00 | -25,96M |
| Llegadas | |
|---|---|
| Lee Grant | 1,70M € Traspaso |
| Andreas Pereira | Regreso de cesión |
| Fred | 59,40M € Traspaso |
| Diogo Dalot | Traspaso |
| Salidas | |
|---|---|
| Marouane Fellaini | 12,00M € Traspaso |
| Devonte Vincent Redmond | Traspaso |
| Zachary Harry Dearnley | Cesión |
| Matthew Anthony Willock | Cesión |
| Joel Pereira | Cesión |
| Roshaun Omar Stuart Williams | Traspaso a coste 0 |
| Ethan Billy Hamilton | Cesión |
| Demetri Kareem Mitchell | Cesión |
| Kieran Michael O'Hara | Cesión |
| James Anthony Wilson | Cesión |
| Timothy Fosu-Mensah | Cesión |
| Axel Tuanzebe | Traspaso |
| Cameron Jake Borthwick-Jackson | Cesión |
| Daley Blind | 15,80M € Traspaso |
| Sam Johnstone | 7,34M € Traspaso |
| Ilias Moutha-Sebtaoui | Traspaso a coste 0 |
| Dean Henderson | Cesión |
| Indy Boonen | Traspaso a coste 0 |
| Joe Riley | Traspaso a coste 0 |
Newcastle United
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 11.00 | 33.00 | -48,66M |
| Salidas | 26.00 | 31.00 | 19,80M |
| Totales | 37.00 | 31.00 | -28,86M |
| Llegadas | |
|---|---|
| Miguel Almirón | 23,90M € Traspaso |
| Antonio Barreca | Cesión |
| Federico Fernández | 6,00M € Traspaso |
| Salomón Rondón | Cesión |
| Yoshinori Muto | 10,70M € Traspaso |
| Fabian Schär | 4,06M € Traspaso |
| Kenedy | Cesión |
| Martin Dúbravka | 4,00M € Traspaso |
| Sean Longstaff | Regreso de cesión |
| Sung-Yueng Ki | Traspaso a coste 0 |
| Freddie Woodman | Regreso de cesión |
| Salidas | |
|---|---|
| Rolando James Aarons | Cesión |
| Jacob Murphy | Cesión |
| Callum Roberts | Cesión |
| Achraf Lazaar | Cesión |
| Jamie Michael Sterry | Cesión |
| Liam Steven Gibson | Cesión |
| Yasin Ben El-Mhanni | Traspaso a coste 0 |
| Curtis Edward Good | Traspaso |
| Luke Bowler Charman | Cesión |
| Dan Barlaser | Cesión |
| Henri Saivet | Cesión |
| Ivan Toney | Traspaso |
| Dwight Gayle | Cesión |
| Adam Armstrong | Traspaso |
| Aleksandar Mitrović | Traspaso |
| Matz Sels | Traspaso |
| Chancel Mbemba | 7,80M € Traspaso |
| Jack Colback | Cesión |
| Mikel Merino | 12,00M € Traspaso |
| Alex Nicholas Gilliead | Traspaso a coste 0 |
| Stuart John Findlay | Traspaso a coste 0 |
| Callum Dylan Williams | Traspaso a coste 0 |
| Massadio Haïdara | Traspaso a coste 0 |
| Macaulay Gillesphey | Traspaso a coste 0 |
| Jack David Hunter | Traspaso a coste 0 |
| Kyle Milne Cameron | Traspaso a coste 0 |
Southampton
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 8.00 | 31.00 | -25,00M |
| Salidas | 19.00 | 32.00 | 23,40M |
| Totales | 27.00 | 32.00 | -1,60M |
| Llegadas | |
|---|---|
| Danny Ings | Cesión |
| Jannik Vestergaard | 25,00M € Traspaso |
| Angus Gunn | Traspaso |
| Marcus Barnes | Regreso de cesión |
| Matt Targett | Regreso de cesión |
| Sam Gallagher | Regreso de cesión |
| Mohamed Elyounoussi | Traspaso |
| Stuart Armstrong | Traspaso |
| Salidas | |
|---|---|
| Jake Alexander Hesketh | Cesión |
| Ryan Paul Seager | Traspaso a coste 0 |
| Cédric | Cesión |
| Wesley Hoedt | Cesión |
| Manolo Gabbiadini | 12,00M € Traspaso |
| Alfie Charles Jones | Cesión |
| Joshua Samuel Sims | Cesión |
| Steven Davis | Cesión |
| Jérémy Pied | Traspaso a coste 0 |
| Jake Flannigan | Cesión |
| Sam McQueen | Cesión |
| Harrison Reed | Cesión |
| Kingsley Latham | Cesión |
| Jordy Clasie | Cesión |
| Sofiane Boufal | Cesión |
| Guido Carrillo | Cesión |
| Dušan Tadić | 11,40M € Traspaso |
| Florin Gardoș | Traspaso a coste 0 |
| Olufela Oladele Olomola | Traspaso a coste 0 |
Tottenham Hotspur
| Número | Media de edad | Cantidad | |
|---|---|---|---|
| Llegadas | 2.00 | 30.00 | - |
| Salidas | 13.00 | 29.00 | 12,45M |
| Totales | 15.00 | 29.00 | 12,45M |
| Llegadas | |
|---|---|
| Luke Amos | Regreso de cesión |
| Vincent Janssen | Regreso de cesión |
| Salidas | |
|---|---|
| Thomas William Glover | Cesión |
| Anthony Michael Georgiou | Cesión |
| Georges-Kévin Nkoudou | Cesión |
| Kazaiah Roy Barrett Sterling | Cesión |
| Mousa Sidi Yaya Dembélé | 12,45M € Traspaso |
| Connor Stuart Ogilvie | Cesión |
| Joshua Oghenetega Peter Onomah | Cesión |
| Marcus Edwards | Cesión |
| Samuel Shashoua Sarmiento | Cesión |
| Cameron Carter-Vickers | Cesión |
| Cy Stephen Goddard | Traspaso a coste 0 |
| Anton Charles Walkes | Traspaso |
