Copa FA
Estadísticas equipo Faltas provocadas
Copa FA
Estadísticas equipo Faltas provocadas
| # | Equipos | Total | por partido |
|---|---|---|---|
| 1 | Newcastle | 21 | 21 |
| 2 | Scunthorpe | 20 | 20 |
| 3 | Coventry | 19 | 19 |
| 4 | Colchester | 18 | 18 |
| 4 | Stevenage | 18 | 18 |
| 6 | Aston Villa | 17 | 17 |
| 6 | Braintree | 17 | 17 |
| 6 | Everton | 17 | 17 |
| 6 | Lincoln | 17 | 17 |
| 6 | QPR | 17 | 17 |
| 11 | Arsenal | 16 | 16 |
| 11 | Leeds | 16 | 16 |
| 11 | Sunderland | 16 | 16 |
| 14 | Blackburn | 15 | 15 |
| 14 | Manchester United | 15 | 15 |
| 14 | South Shields | 15 | 15 |
| 14 | Swansea | 15 | 15 |
| 18 | Brackley | 29 | 14.5 |
| 18 | Buxton | 29 | 14.5 |
| 18 | Wycombe | 29 | 14.5 |
| 21 | Aldershot | 14 | 14 |
| 21 | Barnet | 14 | 14 |
| 21 | Hull | 28 | 14 |
| 21 | Oxford | 14 | 14 |
| 21 | Southend | 14 | 14 |
| 21 | Spennymoor | 14 | 14 |
| 21 | Tamworth | 14 | 14 |
| 28 | Accrington | 27 | 13.5 |
| 29 | Macclesfield | 40 | 13.3 |
| 30 | Telford | 13 | 13 |
| 30 | Chester | 13 | 13 |
| 30 | Notts | 13 | 13 |
| 30 | Slough | 26 | 13 |
| 30 | Stoke | 13 | 13 |
| 30 | Sutton Utd | 26 | 13 |
| 30 | West Ham | 13 | 13 |
| 37 | Grimsby | 38 | 12.7 |
| 37 | MK Dons | 38 | 12.7 |
| 37 | Salford | 38 | 12.7 |
| 37 | Shrewsbury | 38 | 12.7 |
| 41 | Stockport | 25 | 12.5 |
| 41 | Wealdstone | 25 | 12.5 |
| 43 | Bristol City | 12 | 12 |
| 43 | Chesterfield | 24 | 12 |
| 43 | Forest Green | 12 | 12 |
| 43 | Luton | 24 | 12 |
| 43 | Newport | 24 | 12 |
| 43 | Port Vale | 36 | 12 |
| 43 | Wolverhampton | 12 | 12 |
| 50 | Cambridge Utd | 35 | 11.7 |
| 50 | Cheltenham | 35 | 11.7 |
| 50 | Swindon | 35 | 11.7 |
| 50 | Wigan | 35 | 11.7 |
| 54 | Barrow | 22 | 11 |
| 54 | Boreham Wood | 33 | 11 |
| 54 | Brighton | 11 | 11 |
| 54 | Carlisle | 22 | 11 |
| 54 | Eastleigh | 11 | 11 |
| 54 | Fleetwood | 33 | 11 |
| 54 | Halifax | 11 | 11 |
| 54 | Harrogate | 11 | 11 |
| 54 | Plymouth | 11 | 11 |
| 54 | Tranmere | 11 | 11 |
| 54 | Walsall | 33 | 11 |
| 65 | Burnley | 10 | 10 |
| 65 | Chatham | 10 | 10 |
| 65 | Gateshead | 20 | 10 |
| 65 | Ipswich | 20 | 10 |
| 65 | Maldon | 10 | 10 |
| 65 | Man City | 10 | 10 |
| 65 | Southampton | 10 | 10 |
| 72 | Doncaster | 29 | 9.7 |
| 73 | Burton Albion | 28 | 9.3 |
| 73 | Mansfield | 28 | 9.3 |
| 75 | Barnsley | 27 | 9 |
| 75 | Bromley | 9 | 9 |
| 75 | Chelmsford | 18 | 9 |
| 75 | Crewe | 9 | 9 |
| 75 | Gainsborough | 9 | 9 |
| 75 | Gillingham | 9 | 9 |
| 75 | Hempstead | 9 | 9 |
| 75 | Leicester | 9 | 9 |
| 75 | Middlesbrough | 9 | 9 |
| 75 | Nottingham | 9 | 9 |
| 75 | Portsmouth | 9 | 9 |
| 75 | Preston | 9 | 9 |
| 75 | Reading | 9 | 9 |
| 75 | Rotherham | 9 | 9 |
| 75 | Weston | 27 | 9 |
| 90 | Blackpool | 26 | 8.7 |
| 91 | Bolton | 17 | 8.5 |
| 91 | Chelsea | 17 | 8.5 |
| 91 | L Orient | 17 | 8.5 |
| 91 | Oldham | 17 | 8.5 |
| 95 | Altrincham | 8 | 8 |
| 95 | Bradford | 8 | 8 |
| 95 | Brentford | 8 | 8 |
| 95 | Crawley | 8 | 8 |
| 95 | Crystal Palace | 8 | 8 |
| 95 | Derby | 8 | 8 |
| 95 | Millwall | 8 | 8 |
| 95 | Sheff Utd | 8 | 8 |
| 95 | Tottenham | 8 | 8 |
| 95 | West Bromwich | 8 | 8 |
| 95 | Wrexham | 16 | 8 |
| 95 | York | 8 | 8 |
| 107 | Bournemouth | 7 | 7 |
| 107 | Bristol Rovers | 14 | 7 |
| 107 | Charlton | 7 | 7 |
| 107 | Fulham | 7 | 7 |
| 107 | Liverpool | 7 | 7 |
| 107 | Northampton | 7 | 7 |
| 107 | Norwich | 7 | 7 |
| 114 | Birmingham | 6 | 6 |
| 114 | Ebbsfleet | 6 | 6 |
| 114 | Exeter | 18 | 6 |
| 114 | Peterborough | 12 | 6 |
| 114 | St. Albans | 6 | 6 |
| 119 | Watford | 5 | 5 |
| 120 | AFC Wimbledon | 3 | 3 |
| 121 | Huddersfield | 2 | 2 |
| 121 | Sheff Wed | 2 | 2 |
Sigue después de este anuncio