Copa FA
Estadísticas equipo Goles de cabeza
Copa FA
Estadísticas equipo Goles de cabeza
| # | Equipos | Total | por partido |
|---|---|---|---|
| 1 | Bristol City | 2 | 2 |
| 2 | Telford | 1 | 1 |
| 2 | Arsenal | 2 | 1 |
| 2 | Bromley | 1 | 1 |
| 2 | Gainsborough | 1 | 1 |
| 2 | Harrogate | 1 | 1 |
| 2 | Huddersfield | 1 | 1 |
| 2 | Manchester United | 1 | 1 |
| 2 | Norwich | 2 | 1 |
| 2 | Nottingham | 1 | 1 |
| 2 | Notts | 1 | 1 |
| 2 | Southampton | 2 | 1 |
| 2 | York | 1 | 1 |
| 14 | Mansfield | 3 | 0.8 |
| 15 | Doncaster | 2 | 0.7 |
| 15 | Swindon | 2 | 0.7 |
| 17 | Barrow | 1 | 0.5 |
| 17 | Bolton | 1 | 0.5 |
| 17 | Brackley | 1 | 0.5 |
| 17 | Bristol Rovers | 1 | 0.5 |
| 17 | Buxton | 1 | 0.5 |
| 17 | Chelsea | 1 | 0.5 |
| 17 | Grimsby | 2 | 0.5 |
| 17 | Ipswich | 1 | 0.5 |
| 17 | Macclesfield | 2 | 0.5 |
| 17 | Man City | 1 | 0.5 |
| 17 | Newcastle | 1 | 0.5 |
| 17 | West Ham | 1 | 0.5 |
| 17 | Wigan | 2 | 0.5 |
| 17 | Wrexham | 1 | 0.5 |
| 31 | Barnsley | 1 | 0.3 |
| 31 | Cheltenham | 1 | 0.3 |
| 31 | Exeter | 1 | 0.3 |
| 34 | Salford | 1 | 0.3 |
Sigue después de este anuncio