Premier League
Estadísticas equipo Duelos perdidos
Premier League
Estadísticas equipo Duelos perdidos
| # | Equipos | Total | por partido |
|---|---|---|---|
| 1 | Bournemouth | 1517 | 56.2 |
| 2 | Tottenham | 1483 | 54.9 |
| 3 | Brighton | 1453 | 53.8 |
| 4 | Wolverhampton | 1553 | 53.6 |
| 5 | Leeds | 1438 | 53.3 |
| 6 | Everton | 1428 | 52.9 |
| 7 | Brentford | 1424 | 52.7 |
| 8 | Crystal Palace | 1409 | 52.2 |
| 9 | Burnley | 1385 | 51.3 |
| 10 | Manchester United | 1371 | 50.8 |
| 11 | Nottingham | 1363 | 50.5 |
| 12 | West Ham | 1334 | 49.4 |
| 13 | Aston Villa | 1359 | 48.5 |
| 14 | Newcastle | 1300 | 48.1 |
| 15 | Sunderland | 1286 | 47.6 |
| 16 | Chelsea | 1263 | 46.8 |
| 17 | Fulham | 1240 | 45.9 |
| 18 | Arsenal | 1272 | 45.4 |
| 19 | Man City | 1214 | 45 |
| 20 | Liverpool | 1187 | 44 |
Sigue después de este anuncio