Premier League
Estadísticas equipo Intercepciones
Premier League
Estadísticas equipo Intercepciones
| # | Equipos | Total | por partido |
|---|---|---|---|
| 1 | Chelsea | 263 | 10.1 |
| 2 | Bournemouth | 249 | 9.6 |
| 3 | Leeds | 241 | 9.3 |
| 4 | West Ham | 239 | 9.2 |
| 5 | Brentford | 237 | 9.1 |
| 6 | Burnley | 233 | 9 |
| 7 | Crystal Palace | 230 | 8.8 |
| 8 | Man City | 222 | 8.5 |
| 9 | Fulham | 220 | 8.5 |
| 10 | Wolverhampton | 226 | 8.4 |
| 11 | Brighton | 217 | 8.3 |
| 12 | Sunderland | 215 | 8.3 |
| 13 | Everton | 208 | 8 |
| 14 | Manchester United | 204 | 7.8 |
| 14 | Nottingham | 204 | 7.8 |
| 16 | Tottenham | 190 | 7.3 |
| 17 | Arsenal | 195 | 7.2 |
| 18 | Newcastle | 183 | 7 |
| 19 | Liverpool | 167 | 6.4 |
| 20 | Aston Villa | 156 | 6 |
Sigue después de este anuncio